Event Name | Number of Participants |
---|---|
10K | 15 |
5K | 111 |
2K | 39 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
131 | Nicholas Adams | 5K | Male | 32 | Saint Charles | MO US |
41 | Ericka Albrecht | 5K | Female | 54 | Union | MO US |
73 | Danielle Anderson | 2K | Female | 37 | Maryland Heights | MO US |
134 | Jay Anger | 10K | Male | 52 | Brookline | MO US |
68 | Hunter Antoff | 2K | Male | 13 | Granite City | IL US |
67 | Sarah Antoff | 2K | Female | 32 | Granite City | IL US |
51 | Christy Baker | 5K | Female | 50 | Union | MO US |
52 | Jeff Baker | 5K | Male | 51 | Union | MO US |
38 | Jennifer Beste (Aubin) | 10K | Female | 35 | New Haven | MO US |
76 | Josie Boianoff | 2K | Female | 22 | O'Fallon | MO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.