Event Name | Number of Participants |
---|---|
10K | 24 |
5K | 74 |
2K | 40 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
37 | Ericka Albrecht | 5K | Female | 53 | Union | MO US |
61 | Chandra Alsop | 5K | Female | 44 | Union | MO US |
63 | H. Alsop | 5K | Female | 11 | Union | MO US |
35 | Matthew Angeli | 5K | Male | 34 | Washington | MO US |
75 | H. Antoff | 2K | Male | 12 | Granite City | IL US |
74 | Sarah Antoff | 2K | Female | 31 | Granite City | IL US |
137 | Justin Backhaus | 5K | Male | 32 | Marthasville | MO US |
96 | Christy Baker | 5K | Female | 49 | Union | MO US |
97 | Jeff Baker | 5K | Male | 50 | Union | MO US |
44 | Cindy Barnett | 10K | Female | 46 | Cedar Hill | MO US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.